Dr 750 Suzuki
Class: dual sport
Production: 1988-1989
Successor: Suzuki DR800S
Model |
---|
Suzuki DR750S Big 1988-1989 (all regions) |
Suzuki DR750S (Big) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1988 | All | Name: Suzuki DR750S Code: DR750SJ; DR750SUJ |
1989 | All | Name: Suzuki DR750S Code: DR750SK; DR750SUK |
Specifications
Suzuki DR750S: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2255 mm / 88,8 in |
Overall width | 945 mm / 37,2 in | |
Overall height | 1295 mm / 51,0 in | |
Seat height | 876 mm / 34,5 in | |
Wheelbase | 1510 mm / 59,4 in | |
Ground clearance | 255 mm / 10,0 in | |
Dry weight | 179 kg / 395 lbs – DR750SJ 182 kg / 401 lbs – DR750SK | |
Curb (wet) weight | ||
FRAME | Type | Steel |
Front suspension, travel | Telescopic fork 41 mm, 240 mm / 9,4 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 220 mm / 8,7 in | |
Front tire size | 90/90-21 54S | |
Rear tire size | 130/80-17 65S | |
Front brake | Single disc, 280 mm, 2-piston caliper | |
Rear brake | Drum – DR750SJ Single disc, 250 mm, 2-piston caliper – DR750SK | |
Fuel capacity | 29,0 l / 7,7 US gal (reserve – 7,0 l) | |
Trail | 136 mm / 5,35 in | |
Fuel economy / consumption | 6,0 l / 100 km (39 US mpg) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 105,0 x 84,0 mm | |
Displacement | 727 cm³ (44,4 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven OHC, 4 valves | |
Max. power | 52 hp (38,3 kW) / 6600 rpm | |
Max. torque | 58 Nm (5,9 kg*m) / 5500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,8 sec. | |
Top speed | 163 km/h (101 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BST33SS |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 1.937 | |
Final reduction | 3.200 | |
Gear ratio I II III IV V | 1.578 (30/19) 1.200 (24/20) 0.956 (22/23) 0.800 (20/25) | |
ELECTRICAL | Ignition | CDI |
Alternator | Three-phase generator | |
Battery capacity | 12V-14Ah |
Images
Suzuki DR750S: images, gallery.
|
|
|
Videos
Suzuki DR750S: video.
Suzuki DR750 DR Big
Manuals
Suzuki DR750S: manuals, parts, microfiches.
- Suzuki DR750S Big: Service Manual, 1988-1989
Source: https://bikeswiki.com/Suzuki_DR750
Tidak ada komentar:
Posting Komentar